KAINOS
100g. R134a Sertifikuoto Freono TIK | 4 € |
100g. R1234yf Sertifikuoto Freono TIK | 15 € |
Kondicionieriaus sistemos ventilio keitimas | 5 € |
Tik sandarumo diagnostika azotu | 10 € |
UV dažai sandarumo pralaidumui nustatyti | 5 € |
Freono pasaugojimas | 25 € |
Pildymo paslauga* | 25 € |
*Pildymo paslaugą sudaro: sistemos sandarumo diagnostika su azotu, sistemos valymas (vakuumavimas), kondicionieriaus sistemos tepalo pakeitimas, R134a arba HFO1234yf freono pildymas, suteikiama garantija sandarumui 4mėn.
R134a freono kainos skaičiuoklė
(įvesti kiekį gramais, savo automobilio kiekį galite rasti žemiau lentelėje)
Suma: 0€ *
R1234yf freono kainos skaičiuoklė
(įvesti kiekį gramais, savo automobilio kiekį galite rasti žemiau lentelėje)
Suma: 0€ *
* Nurodoma kaina yra tik freono dujų.
Žemiau lentelėje nurodomi kiekiai yra tuščios automobilio kondicionieriaus sistemos. Dažniausiai automobilyje dar yra seno freono likutis, kuris taip pat panaudojamas, dėl to kondicionierių pildymo kaina dažniausiai yra mažesnė nei nurodyta.
Freono kiekis tavo automobiliui
Žemiau suveskite automobilio modelį ir pamatysite koks freono tipas bei kiekis yra reikalingas.
Automobilis | Metai | F - dujos | KIEKIS g. |
---|---|---|---|
Alfa Romeo 145/146 1,3/1,4/1,6/1,7 | 1994 - 1997 | R134a | 700 |
Alfa Romeo 145/146 1,9 JTD | 1998 - 2000 | R134a | 700 |
Alfa Romeo 145/146 D-Turbo | 1994 - 2000 | R134a | 700 |
Alfa Romeo 145/146 Twin Spark | 1996 - 2000 | R134a | 700 |
Alfa Romeo 147 1,6i/1,9JTD/2,0i/1,9JTD 16V/3,2i | 2001 - 2012 | R134a | 550 |
Alfa Romeo 155 | 1994 - 1997 | R134a | 700 |
Alfa Romeo 155 1,6/1,8/2,0 16V | 1995 - 1997 | R134a | 700 |
Alfa Romeo 155 1,9 Diesel | 1993 - 1997 | R134a | 700 |
Alfa Romeo 156 | 1997 - 2002 | R134a | 650 |
Alfa Romeo 156 1,9 JTD | 1997 - 2002 | R134a | 650 |
Alfa Romeo 156 2,4 JTD | 1997 - 2002 | R134a | 650 |
Alfa Romeo 156 Facelift | 2002 - 2009 | R134a | 500 |
Alfa Romeo 156 Facelift 2,4 JTD | 2002 - 2003 | R134a | 500 |
Alfa Romeo 156 Facelift 2,4JTD 20V | 2003 - 2006 | R134a | 550 |
Alfa Romeo 159 | 2005 - | R134a | 460 |
Alfa Romeo 164 | 1994 - 1998 | R134a | 1200 |
Alfa Romeo 166 | 1998 - 2001 | R134a | 700 |
Alfa Romeo 166 | 2001 - 2009 | R134a | 650 |
Alfa Romeo 4C (960) 1.8 TBi 960 A1000 | 3.2013 - 2020 | R1234yf | 370 |
Alfa Romeo Brera | 2006 - | R134a | 550 |
Alfa Romeo Giulia (952) | 10.2015 - | R1234yf | 535 |
Alfa Romeo Giulietta | 2010 - | R134a | 450 |
Alfa Romeo Giulietta | 2015 - | R1234yf | 420 |
Alfa Romeo GT | 2004 - 2010 | R134a | 550 |
Alfa Romeo GT Coupe 1,9JTD | 2003 - 2006 | R134a | 600 |
Alfa Romeo GTV 3,0 V6 24V | 1997 - 6.1999 | R134a | 650-750 |
Alfa Romeo GTV 3,0 V6 24V | 6.1999 - 2004 | R134a | 550-600 |
Alfa Romeo mito | 2008 - | R134a | 450 |
Alfa Romeo Spider | 2006 - | R134a | 460 |
Alfa Romeo Spider 3,0 V6/GTV 2,0 Turbo | 1996 - 6.1999 | R134a | 650-750 |
Alfa Romeo Spider 3,0 V6/GTV 2,0 Turbo | 6.1999 - 2001 | R134a | 550-600 |
Alfa Romeo Spider/GTV 1,8 | 1998 - 6.1999 | R134a | 650-700 |
Alfa Romeo Spider/GTV 1,8 | 6.1999 - 2001 | R134a | 550-600 |
Alfa Romeo Spider/GTV 2,0 | 6.1999 - 2003 | R134a | 550-600 |
Alfa Romeo Spider/GTV 2,0 | 1996 - 6.1999 | R134a | 650-750 |
Alfa Romeo Stelvio | 2017 - | R1234yf | 530 |
Aston Martin DB7 Vantage 3,2 | 1994 - 2004 | R134a | 870-930 |
Audi 100/A6/S4/S6 Denso compressor | 10.1992 - 1997 | R134a | 750-800 |
Audi 100/A6/S4/S6 Zexel compressor | 10.1992 - 1997 | R134a | 750-800 |
Audi 80 | 10.1992 - 1995 | R134a | 650-700 |
Audi 80 2,3 | 10.1992 - 1994 | R134a | 750-800 |
Audi A1 (8X) Delphi/MAHLE Compressor 5K0/5Q0 XXX XXX | 2010 - 6.2014 | R134a | 500 |
Audi A1 (8X) Denso compressor 1K0XXX XXX | 6.2010 - | R134a | 500 |
Audi A1 (8X) Denso Compressor 5Q0 XXX XXX | 2010 - 6.2014 | R134a | 500 |
Audi A1 (8X) Sanden Compressor 5K0/5Q0 XXX XXX | 2010 - 6.2014 | R134a | 500 |
Audi A1 (8X) Sanden/Delphi compressor 5N0XXX XXX | 6.2010 - | R134a | 500 |
Audi A1 (8XF/8XK) Sanden Compressor 5K0/5Q0 XXX XXX | 6.2014 - | R134a | 475 |
Audi A1 (8XF/8XK) Sanden/Delphi/Denso/MAHLE Compressor | 6.2014 - | R134a | 475 |
Audi A1 (GBA) Sportback 1,0/1,5 TFSi Denso compressor | 2018 - | R1234yf | 430 |
Audi A1 (GBA) Sportback 1,0/1,5 TFSi Sanden compressor | 2018 - | R1234yf | 430 |
Audi A1 (GBA) Sportback 2,0 TFSi Denso compressor | 2018 - | R1234yf | 390 |
Audi A1 (GBA) Sportback 2,0 TFSi Sanden compressor | 2018 - | R1234yf | 390 |
Audi A1 (GBH) Citycarver Denso compressor | 2019 - | R1234yf | 430 |
Audi A1 (GBH) Citycarver Sanden compressor | 2019 - | R1234yf | 430 |
Audi A2 1,2TDI/1,4i/1,4TDI/1,6FSI | 2000 - 2001 | R134a | 500-550 |
Audi A2 1,2TDI/1,4i/1,4TDI/1,6FSI | 2001 - 2006 | R134a | 480-530 |
Audi A3 (8L1) | 1996 - 2003 | R134a | 750-800 |
Audi A3 (8P1/8PA/Cabrio) | 5.2003 - 10.2003 | R134a | 500-550 |
Audi A3 (8P1/8PA/Cabrio) Delphi compressor | 8.2007 - | R134a | 525 |
Audi A3 (8P1/8PA/Cabrio) Denso compressor 6SEU14 | 6.2007 - | R134a | 525 |
Audi A3 (8P1/8PA/Cabrio) Denso compressor 7SEU17 | 10.2003 - 2007 | R134a | 525 |
Audi A3 (8P1/8PA/Cabrio) Zexel/Valeo/Sanden compressor | 10.2003 - 2007 | R134a | 525 |
Audi A3 (8V) Denso/Delphi compressor | 5.2012 - | R134a | 500 |
Audi A3 (8V) Sanden compressor | 5.2012 - | R134a | 500 |
Audi A3 (8VK/8VF/8VM) Denso/Delphi/MAHLE compressor | 2016 - 2020 | R1234yf | 460 |
Audi A3 (8VK/8VF/8VM) Denso/Delphi/MAHLE compressor | 2016 - 2020 | R134a | 500 |
Audi A3 (8VK/8VF/8VM) Sanden compressor | 2016 - 2020 | R134a | 500 |
Audi A3 (8VK/8VF/8VM) Sanden compressor | 2016 - 2020 | R1234yf | 460 |
Audi A3 (8YA) Denso compressor | 2020 - | R1234yf | 450 |
Audi A3 (8YA) MAHLE compressor | 2020 - | R1234yf | 450 |
Audi A3 (8YS) Denso compressor | 2020 - | R1234yf | 450 |
Audi A3 (8YS) MAHLE compressor | 2020 - | R1234yf | 450 |
Audi A3 e-tron (8V) | 9.2014 - | R134a | 500 |
Audi A4 (8E, B6) Diesel | 11.2000 - 1.2004 | R134a | 480-530 |
Audi A4 (8E, B6) petrol | 11.2000 - 1.2004 | R134a | 480-530 |
Audi A4 (8E/8H) 8-cylinder engine | 1.2004 - | R134a | 500 |
Audi A4 (8E/8H) except 8 cylinders engine | 1.2004 - | R134a | 500 |
Audi A4 (8K) Denso compressor 6SEU14/7SEU17 | 2007 - | R134a | 600 |
Audi A4 (8W2/8W5) Sanden/Denso compressor | 2015 - 2019 | R134a | 590 |
Audi A4 (8W2/8W5) Sanden/Denso compressor | 2015 - 2019 | R1234yf | 530 |
Audi A4 (8WC/8WD) Sanden/Denso compressor | 2019 - | R1234yf | 530 |
Audi A4 (8WH) Allroad Sanden/Denso compressor | 2016 - 2019 | R1234yf | 530 |
Audi A4 (8WJ) Allroad Sanden/Denso compressor | 2019 - | R1234yf | 530 |
Audi A4 Denso compressor 6SAS14/SES14 | 2011 - | R134a | 600 |
Audi A4/S4 Denso compressor | 1994 - 11.1997 | R134a | 650-700 |
Audi A4/S4 Denso compressor, AWG condensor | 11.1998 - 12.1998 | R134a | 550-600 |
Audi A4/S4 Denso compressor, Showa condensor | 11.1997 - 2000 | R134a | 700-750 |
Audi A4/S4 Zexel compressor | 1994 - 11.1997 | R134a | 650-700 |
Audi A4/S4 Zexel compressor, AWG condensor | 11.1998 - 12.1998 | R134a | 550-600 |
Audi A4/S4 Zexel compressor, Showa condensor | 11.1997 - 2000 | R134a | 700-750 |
Audi A5 (8F7) 4-cylinder engine Denso compressor 6SAS/6SES14 | 3.2012 - 2016 | R134a | 580 |
Audi A5 (8F7) 4-cylinder engine Denso compressor 6SEU14/7SEU17 | 3.2012 - 2016 | R134a | 550 |
Audi A5 (8F7) 6-cylinder engine Denso compressor 6SAS/6SES14 | 3.2012 - 2016 | R134a | 630 |
Audi A5 (8F7) 6-cylinder engine Denso compressor 6SEU14/7SEU17 | 3.2012 - 2016 | R134a | 630 |
Audi A5 (8F7) Denso compressor 6SAS/6SES14 | 2007 - 3.2012 | R134a | 580 |
Audi A5 (8F7) Denso compressor 6SEU14/7SEU17 | 2007 - 3.2012 | R134a | 580 |
Audi A5 (F53) Coupe Sanden/Denso compressor | 2016 - 2019 | R1234yf | 530 |
Audi A5 (F57) Cabrio Sanden/Denso compressor | 2016 - 2019 | R1234yf | 530 |
Audi A5 (F5A) Sportback Sanden/Denso compressor | 2016 - 2019 | R1234yf | 530 |
Audi A5 (F5E) Cabrio Sanden/Denso compressor | 2019 - | R1234yf | 530 |
Audi A5 (F5F) Sportback Sanden/Denso compressor | 2019 - | R1234yf | 530 |
Audi A5 (F5P) Coupe Sanden/Denso compressor | 2019 - | R1234yf | 530 |
Audi A6 (4A) Denso compressor (except 2.0 TDI [150 kW]/2.9 TFSi) | 2018 - | R1234yf | 510 |
Audi A6 (4A) Denso compressor 2.0 TDI (150 kW)/2.9 TFSi | 2018 - | R1234yf | 620 |
Audi A6 (4A) Sanden compressor (except 2.0 TDI [150 kW]/2.9 TFSi) | 2018 - | R1234yf | 510 |
Audi A6 (4A) Sanden compressor 2.0 TDI (150 kW)/2.9 TFSi | 2018 - | R1234yf | 620 |
Audi A6 (4A) TFSi e with electric compressor | 7.2019 - | R1234yf | 560 |
Audi A6 (4F) | 4.2004 - 2011 | R134a | 510-550 |
Audi A6 (4G/C7) Denso/Zexel compressor | 2011 - | R134a | 570 |
Audi A6 1,8i/1,8T/2,4i/2,7T/2,8i | 4.1999 - 4.2004 | R134a | 650-700 |
Audi A6 1,9TDI (AFN/AVF) | 4.1999 - 4.2004 | R134a | 550-600 |
Audi A6 1,9TDI (AJM) | 10.1999 - 4.2004 | R134a | 550-600 |
Audi A6 1,9TDI (AJM) | 4.1999 - 10.1999 | R134a | 650-700 |
Audi A6 1,9TDI (AVG/AWX) | 4.1999 - 4.2004 | R134a | 650-700 |
Audi A6 2,0i/3,0i | 4.1999 - 4.2004 | R134a | 550-600 |
Audi A6 2,5TDI (AFB/AYM) | 4.1999 - 4.2004 | R134a | 550-600 |
Audi A6 2,5TDI (AKE) | 4.1999 - 4.2004 | R134a | 650-700 |
Audi A6 2,5TDI (AKN/BAU/BCZ/BDG/BDH/BFC) | 10.1999 - 4.2004 | R134a | 550-600 |
Audi A6 2,5TDI (AKN/BAU/BCZ/BDG/BDH/BFC) | 4.1999 - 10.1999 | R134a | 650-700 |
Audi A6 Denso compressor | 11.1997 - 8.1998 | R134a | 850-900 |
Audi A6 Denso compressor | 1997 - 11.1997 | R134a | 800-850 |
Audi A6 Denso compressor (3*) | 10.1998 - 12.1998 | R134a | 550-600 |
Audi A6 Denso compressor (e*) | 8.1998 - 4.1999 | R134a | 750-800 |
Audi A6 V8 Denso compressor | 1998 - 4.1999 | R134a | 550-600 |
Audi A6 V8 Zexel compressor | 1998 - 4.1999 | R134a | 550-600 |
Audi A6 Zexel compressor | 11.1997 - 8.1998 | R134a | 850-900 |
Audi A6 Zexel compressor | 1997 - 11.1997 | R134a | 800-850 |
Audi A6 Zexel compressor (3*) | 10.1998 - 12.1998 | R134a | 550-600 |
Audi A6 Zexel compressor (e*) | 8.1998 - 4.1999 | R134a | 750-800 |
Audi A7 (4GF) | 2014 - 2018 | R134a | 570 |
Audi A7 (4GF) | 2014 - 2018 | R1234yf | 530 |
Audi A7 (4KA) Denso compressor (except 2.0 TDI [150 kW]/2.9 TFSi) | 2018 - | R1234yf | 510 |
Audi A7 (4KA) Denso compressor 2.0 TDI (150 kW)/2.9 TFSi | 2018 - | R1234yf | 620 |
Audi A7 (4KA) Sanden compressor (except 2.0 TDI [150 kW]/2.9 TFSi) | 2018 - | R1234yf | 510 |
Audi A7 (4KA) Sanden compressor 2.0 TDI (150 kW)/2.9 TFSi | 2018 - | R1234yf | 620 |
Audi A7 (4KA) TFSi e with electric compressor | 7.2019 - | R1234yf | 560 |
Audi A7 Denso/Zexel compressor | 2010 - | R134a | 570 |
Audi A8 (4E) 3,0i/ 3,7i/ 4,2i | 2002 - 2009 | R134a | 600-640 |
Audi A8 (4E) 6,0i/ 4,0TDi | 2002 - 2009 | R134a | 600-640 |
Audi A8 (4H) | 2010 - | R134a | 780 |
Audi A8 (4H) 8-cylinder engine TDI | 2010 - | R134a | 740 |
Audi A8 (4H) 8-cylinder engine TDI with air conditioning at the rear | 2010 - | R134a | 915 |
Audi A8 (4H) Hybrid | 2012 - | R134a | 1080 |
Audi A8 (4H) with air conditioning at the rear | 2010 - | R134a | 930 |
Audi A8 (4N) | 9.2017 - | R744 | 515 |
Audi A8 (4N) (except TFSi e) | 9.2017 - | R134a | 720 |
Audi A8 (4N) (except TFSi e) | 9.2017 - | R1234yf | 660 |
Audi A8 (4N) TFSi e with electric compressor | 7.2019 - | R134a | 1080 |
Audi A8 (4N) TFSi e with electric compressor | 7.2019 - | R1234yf | 970 |
Audi A8 (4N) with rear evaporator (except TFSi e) | 9.2017 - | R1234yf | 850 |
Audi A8 (4N) with rear evaporator (except TFSi e) | 9.2017 - | R134a | 930 |
Audi A8 Denso compressor | 1994 - 11.1997 | R134a | 750-800 |
Audi A8 Denso compressor | 11.1997 - 2000 | R134a | 800-850 |
Audi A8 Zexel compressor | 1994 - 11.1997 | R134a | 750-800 |
Audi A8 Zexel compressor | 11.1997 - 2000 | R134a | 800-850 |
Audi Allroad 4BH | 2000 - 2006 | R134a | 750-850 |
Audi Allroad/A6 (4FH) 2,7TDi/ 3,0TDi/ 3,2FSi/ 4,2FSi | 2006 - | R134a | 510-550 |
Audi Avant RS2 | 1994 - 1995 | R134a | 750-800 |
Audi Cabrio | 10.1992 - 2000 | R134a | 650-700 |
Audi Cabrio 2,3 | 10.1992 - 1994 | R134a | 750-800 |
Audi Coupé | 10.1992 - 1996 | R134a | 650-700 |
Audi Coupé 2,3 | 10.1992 - 1994 | R134a | 750-800 |
Audi Coupé S2 Denso compressor | 10.1992 - 2000 | R134a | 750-800 |
Audi Coupé S2 Zexel compressor | 10.1992 - 2000 | R134a | 750-800 |
Audi Q2 (GAB) Denso/Delphi/MAHLE compressor | 2016 - 2020 | R134a | 500 |
Audi Q2 (GAB) Denso/Delphi/MAHLE compressor | 2016 - 2020 | R1234yf | 460 |
Audi Q2 (GAB) Sanden compressor | 2016 - 2020 | R1234yf | 460 |
Audi Q2 (GAB) Sanden compressor | 2016 - 2020 | R134a | 500 |
Audi Q2 (GAG) Denso/Delphi compressor | 2020 - | R1234yf | 460 |
Audi Q2 (GAG) Sanden compressor | 2020 - | R1234yf | 460 |
Audi Q3 (8UG) Denso compressor 6SEU14 | 2015 - 2018 | R134a | 520 |
Audi Q3 (8UG) Denso compressor 7SEU17 | 2015 - 2018 | R134a | 520 |
Audi Q3 (8UG) Sanden compressor | 2015 - 2018 | R134a | 520 |
Audi Q3 (8UG) Sanden compressor 5K0 XXX XXX | 2015 - 2018 | R134a | 520 |
Audi Q3 (F3B) Denso/Delphi/MAHLE compressor | 2018 - | R1234yf | 450 |
Audi Q3 (F3B) Sanden compressor | 2018 - | R1234yf | 450 |
Audi Q3 Denso compressor 6SEU14 | 2011 - | R134a | 520 |
Audi Q3 Denso compressor 7SEU17 | 2011 - | R134a | 520 |
Audi Q3 Zexel/Valeo/Sanden/Delphi compressor | 2011 - | R134a | 520 |
Audi Q4 e-tron | 2021 - | R1234yf | 460 |
Audi Q4 e-tron Sportback | 2021 - | R1234yf | 460 |
Audi Q5 (FYB) Sanden/Denso compressor | 2017 - 2020 | R1234yf | 530 |
Audi Q5 (FYG) Denso compressor (except engine code DLGA) | 2020 - | R1234yf | 525 |
Audi Q5 (FYG) engine code DLGA | 2020 - | R1234yf | 610 |
Audi Q5 (FYG) Sanden compressor (except engine code DLGA) | 2020 - | R1234yf | 525 |
Audi Q5 Denso compressor + capacitor 8T0 XXX XXX C | 10.2013 - | R134a | 550 |
Audi Q5 Denso compressor 6SAS14/SES14 + condenser 8T0 XXX XXX C | 6.2012 - 10.2013 | R134a | 630 |
Audi Q5 Denso compressor 6SAS14/SES14 condenser 8T0XXX XXXD | 6.2012 - 10.2013 | R134a | 600 |
Audi Q5 Denso compressor 6SEU14 | 12.2006 - | R134a | 570 |
Audi Q5 Hybrid | 12.2007 - | R134a | 840 |
Audi Q5 Hybrid | 7.2012 - | R134a | 890 |
Audi Q7 (4M) Denso Compressor 6SES14/6SAS14 | 6.2015 - | R134a | 700 |
Audi Q7 (4M) Denso Compressor 6SES14/6SAS14 with air condition at the rear | 6.2015 - | R134a | 950 |
Audi Q7 (4M) e-tron | 2.2016 - | R134a | 890 |
Audi Q7 (4MG) | 2019 - | R1234yf | 680 |
Audi Q7 (4MG) with A /C system at rear | 2019 - | R1234yf | 850 |
Audi Q7 4,2FSI/3.0TDI/3,6FSi/4,2TDi/6,0TDi | 2005 - | R134a | 700-750 |
Audi Q7 4,2FSI/3.0TDI/3,6FSi/4,2TDi/6,0TDi with air conditioning at the rear | 2005 - | R134a | 1050-1100 |
Audi Q8 (4MN) | 2018 - | R1234yf | 680 |
Audi Q8 (4MN) with A /C system at rear | 2018 - | R1234yf | 850 |
Audi Q8 e-tron | 9.2018 - | R1234yf | 740 |
Audi Q8 e-tron Sportback | 9.2018 - | R1234yf | 740 |
Audi R8 Denso compressor 7SEU17; throttle valve: red | 2007 - | R134a | 650 |
Audi RS 3 5-cylinder motor | 2011 - | R134a | 500 |
Audi RS 4 Denso 7SEU17 compressor | 2012 - | R134a | 570 |
Audi RS 5 Denso 7SEU17 compressor | 2010 - | R134a | 570 |
Audi RS4 | 11.2000 - 1.2004 | R134a | 500 |
Audi RS4 (8E/8H) except 8-cylinder | 1.2004 - 7.2005 | R134a | 500 |
Audi RS4 (8E/8H) except 8-cylinder | 7.2005 - | R134a | 440 |
Audi RS4 (8E/8H) with 8-cylinder engine | 7.2005 - | R134a | 440 |
Audi RS4 (8E/8H) with 8-cylinder engine | 1.2004 - 7.2005 | R134a | 500 |
Audi RS6 (C8) Denso compressor | 9.2019 - | R1234yf | 575 |
Audi RS6 (C8) Sanden compressor | 9.2019 - | R1234yf | 575 |
Audi RS7 (C8) Denso compressor | 9.2019 - | R1234yf | 575 |
Audi RS7 (C8) Sanden compressor | 2019 - | R1234yf | 575 |
Audi S4 Zexel/Denso compressor | 2009 - | R134a | 600 |
Audi S5 Zexel/Denso compressor | 2010 - | R134a | 600 |
Audi S6 | 2005 - 2010 | R134a | 530 |
Audi TT (8J) Denso compressor 6SEU14 | 14.2010 - | R134a | 525 |
Audi TT (8J) Sanden/Delphi/MAHLE compressor | 14.2010 - | R134a | 525 |
Audi TT (8N) with 16 mm condenser | 1998 - 2006 | R134a | 650 |
Audi TT (8N) with 20 mm condenser | 1998 - 2006 | R134a | 750-800 |
Audi TT (FV) Denso/Delphi/MAHLE Compressor | 10.2014 - | R134a | 500 |
Audi TT (FV) Sanden Compressor | 10.2014 - | R134a | 500 |
Audi TT (FVP/FVR) Denso/Delphi/MAHLE compressor | 2018 - | R1234yf | 460 |
Audi TT (FVP/FVR) Sanden compressor | 2018 - | R1234yf | 460 |
Audi V8 | 10.1992 - 1993 | R134a | 850-900 |
BMW 1 Series (F40) | 2019 - | R1234yf | 520 |
BMW 1-Series (E81/82/87/88) | 2004 - 2013 | R134a | 620 |
BMW 1-Series (F20/21) | 2011 - | R134a | 550 |
BMW 2-Series (F22) | 10.2013 - | R134a | 550 |
BMW 2-SeriesCabrio (F23) | 10.2013 - | R134a | 500 |
BMW 3 Series (F80) | 2014 - 2019 | R134a | 550 |
BMW 3 Series (F80) | 2014 - 2019 | R1234yf | 550 |
BMW 3 Series (G20/G21) | 11.2018 - | R1234yf | 550 |
BMW 3 Series (G80/G81) | 2020 - | R1234yf | 550 |
BMW 3-Series (E30) | 1992 - 1993 | R134a | 775-825 |
BMW 3-Series (E36) Denso compressor (1*) | 1993 - 2000 | R134a | 975-1025 |
BMW 3-Series (E36) Denso compressor (2*) | 1993 - 2000 | R134a | 800-850 |
BMW 3-Series (E36) Seiko compressor (1*) | 1993 - 2000 | R134a | 975-1025 |
BMW 3-Series (E36) Seiko compressor (2*) | 1993 - 2000 | R134a | 800-850 |
BMW 3-Series (E46) diesel engine: M47/M47TU/M57 | 2001 - 2005 | R134a | 670-690 |
BMW 3-Series (E46) petrol motor: M43/M43TU/M52/M54/N40/N42/S54 | 1998 - 2005 | R134a | 715-765 |
BMW 3-Series (E90/E91/E92/E93) Denso compressor 7SEU17C | 2005 - 2012 | R134a | 600 |
BMW 3-Series (F30) Hybrid 3 | 2012 - 2020 | R134a | 740 |
BMW 3-Series (F30/F31) | 2012 - 2020 | R134a | 550 |
BMW 3-Series (F34) Gran Turismo | 2013 - | R134a | 550 |
BMW 4-Series | 7.2013 - | R134a | 550 |
BMW 4-Series (F32/F33/F36) | 2013 - | R134a | 550 |
BMW 5 Series (E39) 520 d/525 d/530 d Denso compressor | 1998 - 2004 | R134a | 680 |
BMW 5 Series (E39) Denso compressor | -3994 | R134a | 1200 |
BMW 5 Series (E39) Denso compressor | 1998 - 2004 | R134a | 750 |
BMW 5 Series (F90/G30/G31) | 2016 - | R1234yf | 550 |
BMW 525td/tds (E39) Seiko compressor | 1996 - 9.1998 | R134a | 1185-1235 |
BMW 525td/tds (E39) Seiko compressor | 9.1998 - 2004 | R134a | 1290-1310 |
BMW 530d (E39) Seiko compressor | 1998 - 2004 | R134a | 670-690 |
BMW 5-Series (E34) Denso compressor (1*) | 1993 - 1996 | R134a | 1525-1575 |
BMW 5-Series (E34) Denso compressor (2*) | 1993 - 1996 | R134a | 1450 |
BMW 5-Series (E34) Seiko compressor (1*) | 1993 - 1996 | R134a | 1525-1575 |
BMW 5-Series (E34) Seiko compressor (2*) | 1993 - 1996 | R134a | 1450 |
BMW 5-Series (E39) Seiko compressor | 9.1998 - 2004 | R134a | 740-760 |
BMW 5-Series (E39) Seiko compressor | 1996 - 9.1998 | R134a | 1200-1250 |
BMW 5-Series (E60/61) 520d/525d/530d/535d | 7.2003 - 2010 | R134a | 690-710 |
BMW 5-Series (E60/61) 520i/523i/525i/530i/535i/540i/545i/550i/M5 | 7.2003 - 2010 | R134a | 800-820 |
BMW 5-Series (F10/F11) | 2010 - | R134a | 850 |
BMW 5-Series Gran Turismo (F07) | 2009 - | R134a | 850 |
BMW 6 Series (G32) | 2017 - | R1234yf | 550 |
BMW 6-Series (E63/E64) 630i/645Ci/650i motor: N52/N62/N53/S85 | 1.2004 - 2011 | R134a | 800-820 |
BMW 6-Series (F12/F13) 640i/650i motor: N55/N63 | 2011 - | R134a | 850 |
BMW 7 Series (G11/G12) | 2016 - | R1234yf | 550 |
BMW 7 Series (G11/G12) | 2014 - | R134a | 550 |
BMW 7 Series (G11/G12) with A/C system at rear | 2014 - | R134a | 550 |
BMW 7 Series (G11/G12) with A/C system at rear | 2016 - | R1234yf | 550 |
BMW 725 tds (E38) Seiko compressor | 1996 - 2001 | R134a | 1185-1235 |
BMW 750 L7 (E38) Seiko compressor | 1994 - 2001 | R134a | 1245-1295 |
BMW 750 L7 (E38) Seiko compressor with air condition at the rear | 1994 - 2001 | R134a | 1375-1425 |
BMW 7-Series (E32) Denso compressor | 1993 - 1994 | R134a | 1525-1575 |
BMW 7-Series (E32) Denso compressor with air condition at the rear | 1993 - 1994 | R134a | 1675-1725 |
BMW 7-Series (E32) Seiko compressor | 1993 - 1994 | R134a | 1525-1575 |
BMW 7-Series (E32) Seiko compressor with air condition at the rear | 1993 - 1994 | R134a | 1675-1725 |
BMW 7-Series (E38) Seiko compressor | 1994 - 9.1998 | R134a | 1185-1235 |
BMW 7-Series (E38) Seiko compressor | 9.1998 - 2001 | R134a | 670-690 |
BMW 7-Series (E65/E66) | 2002 - 2005 | R134a | 800-820 |
BMW 7-Series (E65/E66) | 7.2005 - 2008 | R134a | 810 |
BMW 7-Series (F01/F02/F04) motor: N54/N63/N57/N74 | 10.2008 - | R134a | 900 |
BMW 7-Series (F01/F02/F04) motor: N54/N63/N57/N74 with air condition at the rear | 10.2008 - | R134a | 1000 |
BMW 8 Series (G14/G15) | 2018 - | R1234yf | 550 |
BMW 8-Series (E31) Denso compressor | 1993 - 1999 | R134a | 1525-1575 |
BMW 8-Series (E31) Seiko compressor | 1993 - 1999 | R134a | 1525-1575 |
BMW I3 (I01) | 2013 - 31. | R134a | 750 |
BMW I3 (I01) | 1.2009 - | R1234yf | 750 |
BMW I3 (I01) with heating pump | 2013 - 31. | R134a | 970 |
BMW I3 (I01) with heating pump | 1.2009 - | R1234yf | 970 |
BMW I8 (I12) | 2014 - | R1234yf | 630 |
BMW M2 (F87) | 2015 - | R134a | 550 |
BMW M3 (F80) | 2014 - | R134a | 550 |
BMW M4 (F82/F83) | 2014 - | R134a | 550 |
BMW X1 (E84) | 2009 - | R134a | 600 |
BMW X3 (E83) 2,0d (N47) | 2007 - 2010 | R134a | 690-710 |
BMW X3 (E83) 2,0d/3,0d motor: M47T2/M57TU | 2004 - 2010 | R134a | 670-690 |
BMW X3 (E83) 2,0i/2,5i/3,0i motor: M54/N46/N52K | 2004 - 2010 | R134a | 730-750 |
BMW X3 (F25) | 9.2010 - | R134a | 480 |
BMW X5 (E53) | 2000 - 2007 | R134a | 430-450 |
BMW X5 (E70) 3,5d/4,4i/3,0d/3,0Sd/3,0Si/4,8i/M | 2007 - | R134a | 690-710 |
BMW X5 (F15) | 7.2013 - | R134a | 675 |
BMW X6 (E71/E72) 3,0dx/3,5dx/3,5ix/5,0ix/4,0d (M57T2/N54/N63/N57) | 2008 - | R134a | 690-710 |
BMW X6 (E71/E72) Active Hybrid motor: N63 | 2009 - | R134a | 925 |
BMW X6 (F06) Gran Coupe | 6.2012 - | R134a | 850 |
BMW Z3 Denso compressor (1*) | 1997 - 2003 | R134a | 975-1025 |
BMW Z3 Denso compressor (2*) | 1997 - 2003 | R134a | 800-850 |
BMW Z3 Seiko compressor (1*) | 1997 - 2003 | R134a | 975-1025 |
BMW Z3 Seiko compressor (2*) | 1997 - 2003 | R134a | 800-850 |
BMW Z4 (E85) | 2003 - 2005 | R134a | 730-750 |
BMW Z4 (E89) Sdrive 23i/30i/35i/35is | 2009 - | R134a | 550 |
BMW Z8 (E52) | 2000 - 2003 | R134a | 710 |
